Road to the BCS- College Football Rankings (11/9/09)
LU | Nov 09, 2009 | Comments 0
Things are starting to heat up in the college football ranks as we welcome November and are getting pretty close to the end of the regular season. This week finds the comeback kids from Iowa, not living up to the comeback part as they finally fall for the first time to Northwestern 10-17 Saturday and drop to a #10 ranking. Florida, Alabama, and Texas all handled their games defeating Vanderbilt, LSU, and UFC respectively. TCU jumps all the way up to #4 as they crush San Diego ST 55-12 and Cincinnati and Boise State remain undefeated after close games this weekend. The upset of the week had to be Oregon falling to Stanford 51-42 (seems like a basketball score, doesn’t it?)
Check out the latest BCS polls below.
| BCS Standings | ||
| RK | TEAM | RECORD |
| 1 | Florida | 9-0 |
| 2 | Alabama | 9-0 |
| 3 | Texas | 9-0 |
| 4 | TCU | 9-0 |
| 5 | Cincinnati | 9-0 |
| 6 | Boise State | 9-0 |
| 7 | Georgia Tech | 9-1 |
| 8 | LSU | 7-2 |
| 9 | USC | 7-2 |
| 10 | Iowa | 9-1 |
| 11 | Ohio State | 8-2 |
| 12 | Pittsburgh | 8-1 |
| 13 | Oregon | 7-2 |
| 14 | Miami (FL) | 7-2 |
| 15 | Houston | 8-1 |
| 16 | Utah | 8-1 |
| 17 | Arizona | 6-2 |
| 18 | Penn State | 8-2 |
| 19 | Oklahoma State | 7-2 |
| 20 | Wisconsin | 7-2 |
| 21 | Virginia Tech | 6-3 |
| 22 | Brigham Young | 7-2 |
| 23 | Oregon State | 6-3 |
| 24 | South Florida | 6-2 |
| 25 | West Virginia | 7-2 |
Filed Under: Da Score (sports) • Football
About the Author:



