Some records are not meant to be broken: 0-18 Nets
LU | Dec 03, 2009 | Comments 0
WOW, when sports teams break records most of the time it is a good thing that the organization can be proud of. So why is the New Jersey Nets squad feeling so bad? Well, they have the dubious title of the NBA’s worst starting team ever. 0-18, yes 18 straight games of being on the losing end of the stick. Pretty damn sad. To their defense they have a pretty young team, but that is all I can give them. The first coach Lawrence Frank was mercifully fired 2 games ago and current interim coach Tom Barrise looks at the glass half full stating “They understand the culture of winning, so it’s kind of like a shock to them now.” Barrise continues “But that’s going to be a positive for us later on. Long term that’s going to be a real benefit for us, and we’ll fight through this.” I don’t know what coach is smoking but this team is pretty much playing for the #1 lotto pick and its only December. LMAO, they must have some great deals on lower level tickets!
Oh, well the question now is how far they can pad their record of losses before they get their first win? Aim for the stars baby!
Check out the the losses of the record setting Nets team.
| Regular Season Schedule/Results | |||||||
| OCTOBER | OPPONENT | RESULT | |||||
| Wed, Oct 28 | @ Minnesota | L 93-95 | |||||
| Fri, Oct 30 | Orlando | L 85-95 | |||||
| Sat, Oct 31 | @ Washington | L 104-123 | |||||
| NOVEMBER | OPPONENT | RESULT | |||||
| Mon, Nov 2 | @ Charlotte | L 68-79 | |||||
| Wed, Nov 4 | Denver | L 94-122 | |||||
| Fri, Nov 6 | @ Philadelphia | L 94-97 | |||||
| Sat, Nov 7 | Boston | L 76-86 | |||||
| Wed, Nov 11 | Philadelphia | L 79-82 | |||||
| Fri, Nov 13 | @ Orlando | L 72-88 | |||||
| Sat, Nov 14 | @ Miami | L 80-81 | |||||
| Tue, Nov 17 | Indiana | L 83-91 | |||||
| Wed, Nov 18 | @ Milwaukee | L 85-99 | |||||
| Sat, Nov 21 | NY Knicks | L 91-98 | |||||
| Tue, Nov 24 | @ Denver | L 87-101 | |||||
| Wed, Nov 25 | @ Portland | L 83-93 | |||||
| Fri, Nov 27 | @ Sacramento | L 96-109 | |||||
| Sun, Nov 29 | @ LA Lakers | L 87-106 | |||||
| DECEMBER | OPPONENT | RESULT | |||||
| Wed, Dec 2 | Dallas | L 101-117 | |||||
Filed Under: Basketball • Da Score (sports) • Featured
About the Author:




